S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

« » October 2024 - Week 44

Sunday

27

Monday

28
Birthdays: christoad (55)

Tuesday

29

Wednesday

30
Birthdays: dava (63)

Thursday

31
Halloween
Birthdays: Cleo (63)

Friday

1
Birthdays: dexyschild (38)

Saturday

2
Birthdays: baileys (49)